|
|
 |
Lake MICHIGAN Fishing CHARTERS- ONEKAMA 
| Ports |
Species |
Captain |
Boat |
Information |
| ONEKAMA | Salmon, Steelhead, Brown, L Trout | GARY MISERLIAN | DECOY III | 30' Phoenix |  |  | Reservations DECOY & WESTWIND SPORT FISHING GARY MISERLIAN 3512 Crescent Beach Road,ONEKAMA,MI,49675 231-889-3644 or 941-697-1362 E-Mail: captgary@westwindfishingcharters.com
| | ONEKAMA | Salmon, Steelhead, Brown, L Trout | DENNY BLUE | TrueBlue | 35' Rampage |  |  | Reservations TRUEBLUE CHARTERS DENNY BLUE 88 Wildemere,Mason,MI,48854 517-676-2732 E-Mail: ddotblue@aol.com
| | ONEKAMA | Salmon, Steelhead, Brown, L Trout | PATRICK G. BENTLEY | Great Escapes | 19' Lund |  |  | Reservations GREAT ESCAPES CHARTERS PATRICK G. BENTLEY 12066 7th Street,Bear Lake,MI,49660 231-864-6021 E-Mail: patrick246@centurytel.com
| | ONEKAMA | Salmon, Steelhead, Brown, L Trout | GEORGE PEPLINSKI | Netminder | 33' Tiara |  |  | Reservations NETMINDER FISHING CHARTERS GEORGE PEPLINSKI 4742 Easy Street,ONEKAMA,MI,49675 231-889-3688 E-Mail: netmindersportfishing@hotmail.com
| | ONEKAMA | Salmon, Steelhead, Brown, L Trout | THOMAS HUNT | Instead Of | 31' Tiara |  |  | Reservations INSTEAD OF CHARTER SERVICE THOMAS HUNT 7573 Leona Road Avenue,Manistee,MI,49660 231-889-3677 or 517-927-4196 E-Mail: tlhunt41@toast.net
| | ONEKAMA | Salmon, Steelhead,Brown, Lake Trout | KEVIN HUGHES | Sandpiper II | 36' Tiara |  |  | Reservations SANDPIPER FISHING CHARTERS KEVIN HUGHES P.O. Box 442,ONEKAMA,MI,49675 616-889-4258 E-Mail: captkevin@sandpipersportfishing.com
| | ONEKAMA | Salmon, Steelhead, Brown, L Trout | CHRIS PEPLINSKI | Netminder | 33' Tiara |  |  | Reservations NETMINDER FISHING CHARTERS CHRIS PEPLINSKI 4742 Easy Street,ONEKAMA,MI,49675 236-889-3688 E-Mail: netmindersportfishing@hotmail.com
|
|
|
|
Always look for the Michigan Charter Boat Association
logo when choosing your Lake MICHIGAN Fishing
Charter Captain from ONEKAMA, Michigan
Lake Michigan Salmon, Lake Trout, Steelhead, Brown Trout charters from the port of Onekama, Michigan located at 44.368226,-86.207228 on the Great Lakes in the USA. |
|
|
|
|
|